| BRFC Awards » Results | BRFC home » | ||
![]() |
Barhostage Rangers FC
Welcome to BRFC's voting booth. Please vote here for the award winners in the categories below.
The winner for each category will be announced at BRFC's upcoming award ceremony and evening of curry. |
![]() |
Current League
» Tuesday Div 4 Past Seasons » 2005 » 2004 » 2003 » 2002 » Player Stats » Squad Photos |
Results by category: |
|||
| Player most likely to shoot into next pitch | (6) | Andy | |
| (3) | Rob | ||
| (1) | Nelly | ||
| Most improved player | (4) | Hugh | |
| (4) | Paul I (Chopper) | ||
| (2) | Alex | ||
| Poorest excuse for missing a game | (5) | Phil - went to the pub instead | |
| (2) | Alex - had a bit of a cough | ||
| (1) | Rob - blamed the tube (again) | ||
| (1) | Owen - claimed to have cycled 125 miles the weekend before | ||
| (1) | Tom - experiencing stigmata | ||
| Player most likely to throw a wobbly | (4) | Alex | |
| (3) | Andy | ||
| (2) | Tom | ||
| (1) | Rob | ||
| Vinnie Jones Award for Hardman of the Season | (3) | Tom | |
| (2) | Alex | ||
| (2) | Mark G | ||
| (1) | Jono | ||
| (1) | Andy | ||
| (1) | Paul I (Chopper) | ||
| The Headless Chicken Award | (4) | Rob | |
| (2) | Nelly | ||
| (1) | Paul I (Chopper) | ||
| (1) | Mark G | ||
| (1) | Jono | ||
| (1) | Phil | ||
| The Unsung Hero Award | (3) | Owen | |
| (2) | Hugh | ||
| (2) | Mark G | ||
| (2) | Andy | ||
| (1) | Tom | ||
| Player most likely to go to the pub instead | (10) | Phil | |
| Player most likely to own a handbag | (3) | Paul II (Annie) | |
| (2) | Paul I (Chopper) | ||
| (1) | Alex | ||
| (1) | Andy | ||
| (1) | Mark G | ||
| (1) | Rob | ||
| (1) | Nelly | ||
| Player of the season | (8) | Tom | |
| (1) | Andy | ||
| (1) | Owen | ||
| ^top www.barhostagerangers.org.uk site » www.skylarktechnology.com |